
Ocean City NJ Weekly Rentals
Summer 2027 weeks at every Maris home, booked direct with the family that owns them.
How Summer Weeks Work
Summer stays are by the week, mostly Saturday to Saturday, with check-in at 3 PM and check-out at 10 AM.
The prices below are each home's lowest summer week, read from its live calendar. Open any home to see every open week and an estimated total for your dates.
Summer 2027 Weeks, Home By Home
| Home | Neighborhood | Bedrooms | Sleeps | Summer 2027 weeks from |
|---|---|---|---|---|
| Ocean Dunes | Gold Coast | 4 | 10 | $14,990 |
| Ocean Panorama | Gold Coast | 4 | 10 | $16,495 |
| Toes in the Sand | Gold Coast | 8 | 20 | $30,014 |
| Chic Beach Retreat | South End | 5 | 12 | $8,990 |
| Sunrise, Sunset | South End | 5 | 12 | $9,995 |
| Summertime, and the Livin' is Easy | South End | 10 | 24 | $20,548 |
| Catherine's Cottage | Boardwalk area | 5 | 12 | $8,990 |
| Let's Go to the Beach (1st Floor) | North End | 3 | 8 | $3,590 |
| Let's Go to the Beach (2nd Floor) | North End | 3 | 8 | $3,590 |
| Top Floor Beach Escape | North End | 2 | 8 | $2,450 |
| Let's ALL Go to the Beach (Triplex) | North End | 8 | 24 | $10,990 |
| Corinthian Sand | North End | 4 | 10 | $4,950 |
| Corinthian Salt | North End | 4 | 10 | $4,950 |
| Corinthian Sea | North End | 1 | 4 | $2,550 |
| Corinthian Sun | North End | 9 | 24 | $12,450 |
Read from each home's live calendar on 2026-10-07. Your quote confirms the exact price.
Found Your Week?
Send us your dates and group size and we reply with availability and a quote.

