
Ocean City NJ Weekly Rentals
Summer 2027 weeks at every Maris home, booked direct.
How Summer Weeks Work
Summer stays are by the week, mostly Saturday to Saturday, with check-in at 3 PM and check-out at 10 AM.
The prices below are each home's range for a summer week. Open any home to see every open week and an estimated total for your dates.
Summer 2027 Weeks, Home by Home
| Home | Neighborhood | Bedrooms | Sleeps | Summer 2027 weeks |
|---|---|---|---|---|
| Toes in the Sand | Gold Coast | 8 | 20 | $30,014 to $34,490 |
| Ocean Dunes Beachfront Paradise | Gold Coast | 4 | 10 | $13,995 to $15,995 |
| Ocean Panorama Beachfront 4BR | Gold Coast | 4 | 10 | $15,759 to $16,995 |
| Summertime, and the Livin' is Easy | South End | 10 | 24 | $20,980 to $22,780 |
| Chic Beach Retreat | South End | 5 | 12 | $9,490 to $10,890 |
| Sunrise, Sunset | South End | 5 | 12 | $10,990 to $11,890 |
| Catherine's Cottage | Boardwalk area | 5 | 12 | $8,490 to $9,490 |
| Let's ALL Go to the Beach | North End | 8 | 24 | $10,570 to $14,190 |
| Let's Go to the Beach (1st Floor) | North End | 3 | 8 | $3,790 to $4,790 |
| Let's Go to the Beach (2nd Floor) | North End | 3 | 8 | $3,790 to $4,790 |
| Top Floor Beach Escape | North End | 2 | 8 | $2,990 to $3,690 |
| Corinthian Sun | North End | 9 | 24 | $14,775 to $17,475 |
| Corinthian Sand | North End | 4 | 10 | $5,990 to $7,190 |
| Corinthian Salt | North End | 4 | 10 | $5,990 to $7,190 |
| Corinthian Sea | North End | 1 | 4 | $2,795 to $3,095 |
Your quote confirms the exact price for your dates.
Found Your Week?
Send us your dates and group size and we reply with availability and a quote.

