
Open Summer Weeks
Every open Saturday-to-Saturday week in 2027, with the week's rent and estimated total.
246 open weeks across 15 homes, from our live calendars, read 2026-11-21 23:59. The estimated total is the week's rent plus the mandatory cleaning and damage protection fees. No tax is added and no payment is taken here; your quote confirms the exact total. The same list as data: /data/open-weeks.json.
Toes in the Sand
8 bedrooms, 8 full, 2 half baths, sleeps 20. 16 open weeks.
| Saturday check-in | Week rent | Estimated total | |
|---|---|---|---|
| Sat May 1 | $14,089 | $15,257 | Request this week |
| Sat May 8 | $14,589 | $15,757 | Request this week |
| Sat May 15 | $14,889 | $16,057 | Request this week |
| Sat May 22 | $21,005 | $22,173 | Request this week |
| Sat May 29 | $21,005 | $22,173 | Request this week |
| Sat Jun 5 | $24,990 | $26,158 | Request this week |
| Sat Jun 12 | $28,990 | $30,158 | Request this week |
| Sat Jun 26 | $32,795 | $33,963 | Request this week |
| Sat Jul 10 | $32,795 | $33,963 | Request this week |
| Sat Jul 17 | $34,490 | $35,658 | Request this week |
| Sat Jul 24 | $34,490 | $35,658 | Request this week |
| Sat Aug 7 | $34,490 | $35,658 | Request this week |
| Sat Aug 28 | $27,700 | $28,868 | Request this week |
| Sat Sep 4 | $27,545 | $28,713 | Request this week |
| Sat Sep 18 | $17,380 | $18,548 | Request this week |
| Sat Sep 25 | $19,942 | $21,110 | Request this week |
Ocean Dunes Beachfront Paradise
4 bedrooms, 4.5 baths, sleeps 10. 19 open weeks.
| Saturday check-in | Week rent | Estimated total | |
|---|---|---|---|
| Sat May 1 | $6,290 | $6,864 | Request this week |
| Sat May 8 | $6,790 | $7,364 | Request this week |
| Sat May 15 | $7,090 | $7,664 | Request this week |
| Sat May 22 | $11,005 | $11,579 | Request this week |
| Sat May 29 | $11,005 | $11,579 | Request this week |
| Sat Jun 5 | $9,495 | $10,069 | Request this week |
| Sat Jun 12 | $12,495 | $13,069 | Request this week |
| Sat Jun 19 | $13,995 | $14,569 | Request this week |
| Sat Jun 26 | $14,995 | $15,569 | Request this week |
| Sat Jul 10 | $14,995 | $15,569 | Request this week |
| Sat Jul 17 | $15,995 | $16,569 | Request this week |
| Sat Jul 24 | $15,995 | $16,569 | Request this week |
| Sat Aug 7 | $15,995 | $16,569 | Request this week |
| Sat Aug 14 | $14,995 | $15,569 | Request this week |
| Sat Aug 28 | $12,995 | $13,569 | Request this week |
| Sat Sep 4 | $9,995 | $10,569 | Request this week |
| Sat Sep 11 | $10,995 | $11,569 | Request this week |
| Sat Sep 18 | $8,390 | $8,964 | Request this week |
| Sat Sep 25 | $7,190 | $7,764 | Request this week |
Ocean Panorama Beachfront 4BR
4 bedrooms, 4.5 baths, sleeps 10. 16 open weeks.
| Saturday check-in | Week rent | Estimated total | |
|---|---|---|---|
| Sat May 1 | $7,799 | $8,393 | Request this week |
| Sat May 8 | $7,799 | $8,393 | Request this week |
| Sat May 15 | $7,799 | $8,393 | Request this week |
| Sat May 22 | $12,075 | $12,669 | Request this week |
| Sat May 29 | $12,075 | $12,669 | Request this week |
| Sat Jun 5 | $10,995 | $11,589 | Request this week |
| Sat Jun 12 | $12,995 | $13,589 | Request this week |
| Sat Jun 26 | $15,995 | $16,589 | Request this week |
| Sat Jul 10 | $15,995 | $16,589 | Request this week |
| Sat Jul 17 | $16,995 | $17,589 | Request this week |
| Sat Jul 24 | $16,995 | $17,589 | Request this week |
| Sat Aug 7 | $16,995 | $17,589 | Request this week |
| Sat Aug 28 | $13,995 | $14,589 | Request this week |
| Sat Sep 4 | $10,995 | $11,589 | Request this week |
| Sat Sep 18 | $8,990 | $9,584 | Request this week |
| Sat Sep 25 | $8,190 | $8,784 | Request this week |
Summertime, and the Livin' is Easy
10 bedrooms, 8 full, 2 half baths, sleeps 24. 15 open weeks.
| Saturday check-in | Week rent | Estimated total | |
|---|---|---|---|
| Sat May 1 | $8,133 | $9,321 | Request this week |
| Sat May 8 | $8,133 | $9,321 | Request this week |
| Sat May 15 | $8,903 | $10,091 | Request this week |
| Sat May 22 | $11,710 | $12,898 | Request this week |
| Sat May 29 | $11,100 | $12,288 | Request this week |
| Sat Jun 5 | $15,980 | $17,168 | Request this week |
| Sat Jun 12 | $17,780 | $18,968 | Request this week |
| Sat Jun 19 | $20,980 | $22,168 | Request this week |
| Sat Jun 26 | $21,380 | $22,568 | Request this week |
| Sat Jul 24 | $22,780 | $23,968 | Request this week |
| Sat Aug 28 | $18,240 | $19,428 | Request this week |
| Sat Sep 4 | $17,795 | $18,983 | Request this week |
| Sat Sep 11 | $14,180 | $15,368 | Request this week |
| Sat Sep 18 | $9,730 | $10,918 | Request this week |
| Sat Sep 25 | $13,161 | $14,349 | Request this week |
Chic Beach Retreat
5 bedrooms, 4.5 baths, sleeps 12. 17 open weeks.
| Saturday check-in | Week rent | Estimated total | |
|---|---|---|---|
| Sat May 1 | $3,990 | $4,584 | Request this week |
| Sat May 8 | $4,033 | $4,627 | Request this week |
| Sat May 15 | $4,290 | $4,884 | Request this week |
| Sat May 22 | $7,040 | $7,634 | Request this week |
| Sat May 29 | $7,040 | $7,634 | Request this week |
| Sat Jun 5 | $7,690 | $8,284 | Request this week |
| Sat Jun 12 | $8,590 | $9,184 | Request this week |
| Sat Jun 19 | $9,990 | $10,584 | Request this week |
| Sat Jun 26 | $10,190 | $10,784 | Request this week |
| Sat Jul 24 | $10,890 | $11,484 | Request this week |
| Sat Aug 14 | $10,190 | $10,784 | Request this week |
| Sat Aug 21 | $9,490 | $10,084 | Request this week |
| Sat Aug 28 | $8,805 | $9,399 | Request this week |
| Sat Sep 4 | $8,580 | $9,174 | Request this week |
| Sat Sep 11 | $6,790 | $7,384 | Request this week |
| Sat Sep 18 | $4,690 | $5,284 | Request this week |
| Sat Sep 25 | $6,437 | $7,031 | Request this week |
Sunrise, Sunset
5 bedrooms, 4.5 baths, sleeps 12. 15 open weeks.
| Saturday check-in | Week rent | Estimated total | |
|---|---|---|---|
| Sat May 15 | $4,390 | $4,984 | Request this week |
| Sat May 22 | $7,640 | $8,234 | Request this week |
| Sat May 29 | $7,640 | $8,234 | Request this week |
| Sat Jun 5 | $8,290 | $8,884 | Request this week |
| Sat Jun 12 | $9,190 | $9,784 | Request this week |
| Sat Jun 19 | $10,990 | $11,584 | Request this week |
| Sat Jun 26 | $11,190 | $11,784 | Request this week |
| Sat Jul 17 | $11,890 | $12,484 | Request this week |
| Sat Jul 24 | $11,890 | $12,484 | Request this week |
| Sat Aug 7 | $11,890 | $12,484 | Request this week |
| Sat Aug 28 | $9,429 | $10,023 | Request this week |
| Sat Sep 4 | $9,215 | $9,809 | Request this week |
| Sat Sep 11 | $7,390 | $7,984 | Request this week |
| Sat Sep 18 | $5,040 | $5,634 | Request this week |
| Sat Sep 25 | $8,014 | $8,608 | Request this week |
Catherine's Cottage
5 bedrooms, 4.5 baths, sleeps 12. 17 open weeks.
| Saturday check-in | Week rent | Estimated total | |
|---|---|---|---|
| Sat May 15 | $4,290 | $4,884 | Request this week |
| Sat May 22 | $6,920 | $7,514 | Request this week |
| Sat May 29 | $6,920 | $7,514 | Request this week |
| Sat Jun 5 | $6,990 | $7,584 | Request this week |
| Sat Jun 19 | $8,490 | $9,084 | Request this week |
| Sat Jun 26 | $9,190 | $9,784 | Request this week |
| Sat Jul 3 | $9,190 | $9,784 | Request this week |
| Sat Jul 17 | $9,490 | $10,084 | Request this week |
| Sat Jul 24 | $9,490 | $10,084 | Request this week |
| Sat Aug 7 | $9,490 | $10,084 | Request this week |
| Sat Aug 14 | $9,190 | $9,784 | Request this week |
| Sat Aug 21 | $8,490 | $9,084 | Request this week |
| Sat Aug 28 | $7,990 | $8,584 | Request this week |
| Sat Sep 4 | $7,490 | $8,084 | Request this week |
| Sat Sep 11 | $6,990 | $7,584 | Request this week |
| Sat Sep 18 | $4,090 | $4,684 | Request this week |
| Sat Sep 25 | $7,361 | $7,955 | Request this week |
Let's ALL Go to the Beach
8 bedrooms, 3 full, 2 half baths, sleeps 24. 11 open weeks.
| Saturday check-in | Week rent | Estimated total | |
|---|---|---|---|
| Sat Jun 5 | $7,250 | $8,197 | Request this week |
| Sat Jun 19 | $10,570 | $11,517 | Request this week |
| Sat Jun 26 | $11,970 | $12,917 | Request this week |
| Sat Jul 3 | $11,970 | $12,917 | Request this week |
| Sat Jul 10 | $11,970 | $12,917 | Request this week |
| Sat Jul 17 | $13,270 | $14,217 | Request this week |
| Sat Jul 24 | $13,270 | $14,217 | Request this week |
| Sat Jul 31 | $13,270 | $14,217 | Request this week |
| Sat Aug 21 | $10,570 | $11,517 | Request this week |
| Sat Aug 28 | $8,645 | $9,592 | Request this week |
| Sat Sep 25 | $6,472 | $7,419 | Request this week |
Let's Go to the Beach (1st Floor)
3 bedrooms, 1.5 baths, sleeps 8. 12 open weeks.
| Saturday check-in | Week rent | Estimated total | |
|---|---|---|---|
| Sat May 15 | $2,000 | $2,324 | Request this week |
| Sat Jun 5 | $2,650 | $2,974 | Request this week |
| Sat Jun 19 | $3,790 | $4,114 | Request this week |
| Sat Jun 26 | $4,290 | $4,614 | Request this week |
| Sat Jul 3 | $4,290 | $4,614 | Request this week |
| Sat Jul 10 | $4,290 | $4,614 | Request this week |
| Sat Jul 17 | $4,790 | $5,114 | Request this week |
| Sat Jul 24 | $4,790 | $5,114 | Request this week |
| Sat Jul 31 | $4,790 | $5,114 | Request this week |
| Sat Aug 21 | $3,790 | $4,114 | Request this week |
| Sat Aug 28 | $3,260 | $3,584 | Request this week |
| Sat Sep 18 | $2,040 | $2,364 | Request this week |
Let's Go to the Beach (2nd Floor)
3 bedrooms, 1.5 baths, sleeps 8. 16 open weeks.
| Saturday check-in | Week rent | Estimated total | |
|---|---|---|---|
| Sat May 15 | $2,000 | $2,324 | Request this week |
| Sat May 22 | $2,515 | $2,839 | Request this week |
| Sat May 29 | $2,515 | $2,839 | Request this week |
| Sat Jun 5 | $2,650 | $2,974 | Request this week |
| Sat Jun 19 | $3,790 | $4,114 | Request this week |
| Sat Jun 26 | $4,290 | $4,614 | Request this week |
| Sat Jul 3 | $4,290 | $4,614 | Request this week |
| Sat Jul 10 | $4,290 | $4,614 | Request this week |
| Sat Jul 17 | $4,790 | $5,114 | Request this week |
| Sat Jul 24 | $4,790 | $5,114 | Request this week |
| Sat Jul 31 | $4,790 | $5,114 | Request this week |
| Sat Aug 21 | $3,790 | $4,114 | Request this week |
| Sat Aug 28 | $3,260 | $3,584 | Request this week |
| Sat Sep 4 | $3,049 | $3,373 | Request this week |
| Sat Sep 11 | $2,450 | $2,774 | Request this week |
| Sat Sep 18 | $1,890 | $2,214 | Request this week |
Top Floor Beach Escape
2 bedrooms, 1 baths, sleeps 8. 15 open weeks.
| Saturday check-in | Week rent | Estimated total | |
|---|---|---|---|
| Sat May 29 | $1,790 | $2,089 | Request this week |
| Sat Jun 5 | $1,950 | $2,249 | Request this week |
| Sat Jun 19 | $2,990 | $3,289 | Request this week |
| Sat Jun 26 | $3,390 | $3,689 | Request this week |
| Sat Jul 3 | $3,390 | $3,689 | Request this week |
| Sat Jul 10 | $3,390 | $3,689 | Request this week |
| Sat Jul 17 | $3,690 | $3,989 | Request this week |
| Sat Jul 24 | $3,690 | $3,989 | Request this week |
| Sat Jul 31 | $3,690 | $3,989 | Request this week |
| Sat Aug 7 | $3,690 | $3,989 | Request this week |
| Sat Aug 21 | $2,990 | $3,289 | Request this week |
| Sat Aug 28 | $2,459 | $2,758 | Request this week |
| Sat Sep 4 | $2,263 | $2,562 | Request this week |
| Sat Sep 11 | $1,750 | $2,049 | Request this week |
| Sat Sep 25 | $1,910 | $2,209 | Request this week |
Corinthian Sun
9 bedrooms, 5 baths, sleeps 24. 19 open weeks.
| Saturday check-in | Week rent | Estimated total | |
|---|---|---|---|
| Sat May 1 | $6,630 | $7,627 | Request this week |
| Sat May 8 | $6,765 | $7,762 | Request this week |
| Sat May 15 | $7,575 | $8,572 | Request this week |
| Sat May 22 | $9,840 | $10,837 | Request this week |
| Sat May 29 | $9,840 | $10,837 | Request this week |
| Sat Jun 5 | $10,375 | $11,372 | Request this week |
| Sat Jun 12 | $12,575 | $13,572 | Request this week |
| Sat Jun 19 | $14,775 | $15,772 | Request this week |
| Sat Jun 26 | $16,375 | $17,372 | Request this week |
| Sat Jul 3 | $16,375 | $17,372 | Request this week |
| Sat Jul 10 | $16,375 | $17,372 | Request this week |
| Sat Jul 24 | $17,475 | $18,472 | Request this week |
| Sat Jul 31 | $17,475 | $18,472 | Request this week |
| Sat Aug 7 | $17,475 | $18,472 | Request this week |
| Sat Aug 21 | $14,775 | $15,772 | Request this week |
| Sat Sep 4 | $10,160 | $11,157 | Request this week |
| Sat Sep 11 | $9,575 | $10,572 | Request this week |
| Sat Sep 18 | $7,390 | $8,387 | Request this week |
| Sat Sep 25 | $8,316 | $9,313 | Request this week |
Corinthian Sand
4 bedrooms, 2 baths, sleeps 10. 20 open weeks.
| Saturday check-in | Week rent | Estimated total | |
|---|---|---|---|
| Sat May 1 | $2,690 | $3,064 | Request this week |
| Sat May 8 | $2,733 | $3,107 | Request this week |
| Sat May 15 | $2,990 | $3,364 | Request this week |
| Sat May 22 | $3,805 | $4,179 | Request this week |
| Sat May 29 | $3,805 | $4,179 | Request this week |
| Sat Jun 5 | $3,990 | $4,364 | Request this week |
| Sat Jun 12 | $4,990 | $5,364 | Request this week |
| Sat Jun 19 | $5,990 | $6,364 | Request this week |
| Sat Jun 26 | $6,690 | $7,064 | Request this week |
| Sat Jul 3 | $6,690 | $7,064 | Request this week |
| Sat Jul 10 | $6,690 | $7,064 | Request this week |
| Sat Jul 24 | $7,190 | $7,564 | Request this week |
| Sat Jul 31 | $7,190 | $7,564 | Request this week |
| Sat Aug 7 | $7,190 | $7,564 | Request this week |
| Sat Aug 21 | $5,990 | $6,364 | Request this week |
| Sat Aug 28 | $5,125 | $5,499 | Request this week |
| Sat Sep 4 | $4,790 | $5,164 | Request this week |
| Sat Sep 11 | $3,690 | $4,064 | Request this week |
| Sat Sep 18 | $2,850 | $3,224 | Request this week |
| Sat Sep 25 | $3,298 | $3,672 | Request this week |
Corinthian Salt
4 bedrooms, 2 baths, sleeps 10. 19 open weeks.
| Saturday check-in | Week rent | Estimated total | |
|---|---|---|---|
| Sat May 1 | $2,690 | $3,064 | Request this week |
| Sat May 8 | $2,733 | $3,107 | Request this week |
| Sat May 15 | $2,990 | $3,364 | Request this week |
| Sat May 22 | $3,805 | $4,179 | Request this week |
| Sat May 29 | $3,805 | $4,179 | Request this week |
| Sat Jun 5 | $3,990 | $4,364 | Request this week |
| Sat Jun 12 | $4,990 | $5,364 | Request this week |
| Sat Jun 19 | $5,990 | $6,364 | Request this week |
| Sat Jun 26 | $6,690 | $7,064 | Request this week |
| Sat Jul 3 | $6,690 | $7,064 | Request this week |
| Sat Jul 10 | $6,690 | $7,064 | Request this week |
| Sat Jul 24 | $7,190 | $7,564 | Request this week |
| Sat Jul 31 | $7,190 | $7,564 | Request this week |
| Sat Aug 7 | $7,190 | $7,564 | Request this week |
| Sat Aug 21 | $5,990 | $6,364 | Request this week |
| Sat Sep 4 | $4,790 | $5,164 | Request this week |
| Sat Sep 11 | $3,690 | $4,064 | Request this week |
| Sat Sep 18 | $2,850 | $3,224 | Request this week |
| Sat Sep 25 | $3,298 | $3,672 | Request this week |
Corinthian Sea
1 bedrooms, 1 baths, sleeps 4. 19 open weeks.
| Saturday check-in | Week rent | Estimated total | |
|---|---|---|---|
| Sat May 15 | $1,595 | $1,844 | Request this week |
| Sat May 22 | $2,230 | $2,479 | Request this week |
| Sat May 29 | $2,230 | $2,479 | Request this week |
| Sat Jun 5 | $2,395 | $2,644 | Request this week |
| Sat Jun 12 | $2,595 | $2,844 | Request this week |
| Sat Jun 19 | $2,795 | $3,044 | Request this week |
| Sat Jun 26 | $2,995 | $3,244 | Request this week |
| Sat Jul 3 | $2,995 | $3,244 | Request this week |
| Sat Jul 10 | $2,995 | $3,244 | Request this week |
| Sat Jul 24 | $3,095 | $3,344 | Request this week |
| Sat Jul 31 | $3,095 | $3,344 | Request this week |
| Sat Aug 7 | $3,095 | $3,344 | Request this week |
| Sat Aug 14 | $2,995 | $3,244 | Request this week |
| Sat Aug 21 | $2,795 | $3,044 | Request this week |
| Sat Aug 28 | $2,659 | $2,908 | Request this week |
| Sat Sep 4 | $2,645 | $2,894 | Request this week |
| Sat Sep 11 | $2,195 | $2,444 | Request this week |
| Sat Sep 18 | $1,690 | $1,939 | Request this week |
| Sat Sep 25 | $1,624 | $1,873 | Request this week |
