
Off-Season Rentals in Ocean City, NJ
Quieter beaches, open boardwalk mornings and the whole house for a long weekend.
Fall, Winter and Spring Stays
Outside summer our homes rent by the night. Most take two nights or more, and a few holiday dates need three.
The prices below are each home's range for an off-season night. Every home's page shows the open nights and an estimated total for your dates.
Off-Season Nights, Home by Home
| Home | Neighborhood | Bedrooms | Sleeps | Off-season nights |
|---|---|---|---|---|
| Toes in the Sand | Gold Coast | 8 | 20 | $1,380 to $3,050 |
| Ocean Dunes Beachfront Paradise | Gold Coast | 4 | 10 | $610 to $2,000 |
| Ocean Panorama Beachfront 4BR | Gold Coast | 4 | 10 | $770 to $2,000 |
| Summertime, and the Livin' is Easy | South End | 10 | 24 | $989 to $3,075 |
| Chic Beach Retreat | South End | 5 | 12 | $390 to $850 |
| Sunrise, Sunset | South End | 5 | 12 | $440 to $895 |
| Catherine's Cottage | Boardwalk area | 5 | 12 | $420 to $688 |
| Let's ALL Go to the Beach | North End | 8 | 24 | $600 to $995 |
| Let's Go to the Beach (1st Floor) | North End | 3 | 8 | $216 to $340 |
| Let's Go to the Beach (2nd Floor) | North End | 3 | 8 | $216 to $340 |
| Top Floor Beach Escape | North End | 2 | 8 | $150 to $262 |
| Corinthian Sun | North End | 9 | 24 | $949 to $2,000 |
| Corinthian Sand | North End | 4 | 10 | $399 to $415 |
| Corinthian Salt | North End | 4 | 10 | $399 to $415 |
| Corinthian Sea | North End | 1 | 4 | $151 to $240 |
Your quote confirms the exact price for your dates.
Planning a Getaway?
Tell us your dates and we reply with availability and a quote.

